Jadwal Lengkap Pertandingan Piala Dunia 2014 Brazil
Inilah jadwal lengkap Piala Dunia 2014 di BrazilFASE GRUP
Jadwal penyisihan: Grup A, Grup B, Grup C, Grup D, Grup E, Grup F, Grup G dan Grup H.
TGL | WIB | Grup | MATCH (Tempat) | SKOR |
13-Jun | 03:00 | A | Brazil vs Kroasia (Sao Paulo) | |
13-Jun | 23:00 | A | Meksiko vs Kamerun (Natal) | |
14-Jun | 02:00 | B | Spanyol vs Belanda (Salvador) | |
14-Jun | 05:00 | B | Chile vs Australia (Cuiaba) | |
14-Jun | 23:00 | C | Kolumbia vs Yunani (Belo Horizonte) | |
15-Jun | 02:00 | D | Uruguay vs Kosta Rika (Fortaleza) | |
15-Jun | 05:00 | D | Inggris vs Italia (Manaus) | |
15-Jun | 08:00 | C | Pantai Gading vs Jepang (Recife) | |
15-Jun | 23:00 | E | Swiss vs Ekuador (Brasilia) | |
16-Jun | 02:00 | E | Perancis vs Honduras (Porto Alegre) | |
16-Jun | 05:00 | F | Argentina vs Bosnia-Herzegovina (Rio De Janeiro) | |
16-Jun | 23:00 | G | Jerman vs Portugal (Salvador) | |
17-Jun | 02:00 | F | Iran vs Nigeria (Curitiba) | |
17-Jun | 05:00 | G | Ghana vs Amerika Serikat (Natal) | |
17-Jun | 23:00 | H | Belgia vs Aljazair (Belo Horizonte) | |
18-Jun | 02:00 | A | Brazil vs Meksiko (Fortaleza) | |
18-Jun | 05:00 | H | Rusia vs Republik Korea (Cuiaba) | |
18-Jun | 23:00 | B | Australia vs Belanda (Porto Alegre) | |
19-Jun | 02:00 | B | Spanyol vs Chile (Rio De Janeiro) | |
19-Jun | 05:00 | A | Kamerun vs Kroasia (Manaus) | |
19-Jun | 23:00 | C | Kolumbia vs Pantai Gading (Brasilia) | |
20-Jun | 02:00 | D | Uruguay vs Inggris (Sao Paulo) | |
20-Jun | 05:00 | C | Jepang vs Yunani (Natal) | |
20-Jun | 23:00 | D | Italia vs Kosta Rika (Recife) | |
21-Jun | 02:00 | E | Swiss vs Perancis (Salvador) | |
21-Jun | 05:00 | E | Honduras vs Ekuador (Curitiba) | |
21-Jun | 23:00 | F | Argentina vs Iran (Belo Horizonte) | |
22-Jun | 02:00 | G | Jerman vs Ghana (Fortaleza) | |
22-Jun | 05:00 | F | Nigeria vs Bosnia-Herzegovina (Cuiaba) | |
22-Jun | 23:00 | H | Belgia vs Rusia (Rio De Janeiro) | |
23-Jun | 02:00 | H | Republik Korea vs Aljazair (Porto Alegre) | |
23-Jun | 05:00 | G | Amerika Serikat vs Portugal (Manaus) | |
23-Jun | 23:00 | B | Australia vs Spanyol (Curitiba) | |
23-Jun | 23:00 | B | Belanda vs Chile (Sao Paulo) | |
24-Jun | 03:00 | A | Kamerun vs Brazil (Brasilia) | |
24-Jun | 03:00 | A | Kroasia vs Meksiko (Recife) | |
24-Jun | 23:00 | D | Italia vs Uruguay (Natal) | |
24-Jun | 23:00 | D | Kosta Rika vs Inggris (Belo Horizonte) | |
25-Jun | 03:00 | C | Jepang vs Kolumbia (Cuiaba) | |
25-Jun | 03:00 | C | Yunani vs Pantai Gading (Fortaleza) | |
25-Jun | 23:00 | F | Nigeria vs Argentina (Porto Alegre) | |
25-Jun | 23:00 | F | Bosnia-Herzegovina vs Iran (Salvador) | |
26-Jun | 03:00 | E | Honduras vs Swiss (Manaus) | |
26-Jun | 03:00 | E | Ekuador vs Perancis (Rio De Janeiro) | |
26-Jun | 23:00 | G | Amerika Serikat vs Jerman (Recife) | |
26-Jun | 23:00 | G | Portugal vs Ghana (Brasilia) | |
27-Jun | 03:00 | H | Republik Korea vs Belgia (Sao Paulo) | |
27-Jun | 03:00 | H | Aljazair vs Rusia (Curitiba) |
FASE KNOCKOUT
Round of 16/Quarter-finals
TGL | WIB | MATCH (Tempat) | SKOR |
28 Juni 2014 | 23:00 | 1st Grup A vs 2nd Grup B — Belo Horizonte | |
29 Juni 2014 | 03:00 | 1st Grup C vs 2nd Grup D — Rio de Janeiro | |
29 Juni 2014 | 23:00 | 1st Grup B vs 2nd Grup A — Fortaleza | |
30 Juni 2014 | 03:00 | 1st Grup D vs 2nd Grup C — Recife | |
30 Juni 2014 | 23:00 | 1st Grup E vs 2nd Grup F — BrasÃlia | |
01 Juli 2014 | 03:00 | 1st Grup G vs 2nd Grup H — Porto Alegre | |
01 Juli 2014 | 23:00 | 1st Grup F vs 2nd Grup E — Sao Paulo | |
02 Juli 2014 | 03:00 | 1st Grup H vs 2nd Grup G — Salvador |
PEREMPAT FINAL
Jumat 4 Juli 2014, pukul 23:00 WIB di Estadio do Maracana, Rio de Janeiro.
Sabtu 5 Juli 2014, pukul 03:00 WIB di Estadio Castelao, Fortaleza.
Sabtu 5 Juli 2014, pukul 23:00 WIB di Estadio Nacional, Brasilia.
Minggu 6 Juli 2014, pukul 03:00 WIB di Arena Fonte Nova, Salvador.
SEMIFINAL
Semi final: Rabu, 9 Juli 2014 03:00 WIB di Estadio Mineirao, Belo Horizonte.
Semi final: Kamis, 10 Juli 2014 03:00 WIB di Arena de Sao Paulo.
FINAL
Laga tempat ketiga: Ahad, 13 Juli 2014 03:00 WIB di Estadio Nacional, BrasÃlia.
Laga Final: Senin, 14 Juli 2014 02:00 WIB di Estadio do Maracana, Rio de Janeiro.
sumber : http://namafb.com/likes/piala-dunia/
0 komentar:
Posting Komentar